New Zealand Figure Skating Championships 2011
Primary Ladies
16 Nov 2011
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Brooke TAMEPO | NZL | Primary Ladies | 2011 | New Zealand Nationals | 65.67 | 1 |
| Rebecca LAU | NZL | Primary Ladies | 2011 | New Zealand Nationals | 62.82 | 2 |
| Leah METTAM | NZL | Primary Ladies | 2011 | New Zealand Nationals | 62.18 | 3 |
| Abbey MILLER | NZL | Primary Ladies | 2011 | New Zealand Nationals | 61.01 | 4 |
| Rachelle VOIGT | NZL | Primary Ladies | 2011 | New Zealand Nationals | 50.60 | 5 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Brooke TAMEPO | NZL | Primary Ladies | 2011 | New Zealand Nationals | 41.27 | 16.54 | 25.73 | 1 |
| Rebecca LAU | NZL | Primary Ladies | 2011 | New Zealand Nationals | 41.25 | 16.18 | 25.07 | 2 |
| Leah METTAM | NZL | Primary Ladies | 2011 | New Zealand Nationals | 37.56 | 14.29 | 24.27 | 3 |
| Abbey MILLER | NZL | Primary Ladies | 2011 | New Zealand Nationals | 37.30 | 15.23 | 23.07 | 4 |
| Rachelle VOIGT | NZL | Primary Ladies | 2011 | New Zealand Nationals | 29.56 | 11.23 | 19.33 | 5 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Leah METTAM | NZL | Primary Ladies | 2011 | New Zealand Nationals | 24.62 | 12.10 | 13.52 | 1 |
| Brooke TAMEPO | NZL | Primary Ladies | 2011 | New Zealand Nationals | 24.40 | 11.80 | 13.60 | 2 |
| Abbey MILLER | NZL | Primary Ladies | 2011 | New Zealand Nationals | 23.71 | 12.33 | 11.38 | 3 |
| Rebecca LAU | NZL | Primary Ladies | 2011 | New Zealand Nationals | 21.57 | 9.97 | 11.60 | 4 |
| Rachelle VOIGT | NZL | Primary Ladies | 2011 | New Zealand Nationals | 21.04 | 9.16 | 11.88 | 5 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.