2010 Auckland Ice Figure Skating Club Championship
Juvenile Ladies U12
11 Jul 2010
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Alicia DENNIS | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 47.30 | 1 |
| Kate DELBRIDGE | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 43.19 | 2 |
| Alicia KENNEDY | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 39.11 | 3 |
| Charli ROI | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 36.62 | 4 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alicia DENNIS | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 27.30 | 9.70 | 17.60 | 1 |
| Kate DELBRIDGE | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 27.14 | 10.51 | 16.63 | 2 |
| Alicia KENNEDY | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 24.71 | 8.90 | 15.81 | 3 |
| Charli ROI | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 21.87 | 8.65 | 13.22 | 4 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alicia DENNIS | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 20.00 | 9.10 | 10.90 | 1 |
| Kate DELBRIDGE | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 16.05 | 6.05 | 10.00 | 2 |
| Charli ROI | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 14.75 | 7.05 | 7.70 | 3 |
| Alicia KENNEDY | NZL | Juvenile Ladies U12 | 2010 | Auckland Clubs | 14.40 | 7.50 | 6.90 | 4 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.