2009 New Zealand National Ice Skating Championship
Primary Ladies
16 Oct 2009
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Jessica ZHAO | NZL | Primary Ladies | 2009 | New Zealand Nationals | 75.00 | 1 |
| Alexandra LEY | NZL | Primary Ladies | 2009 | New Zealand Nationals | 62.78 | 2 |
| Bailey SUTHERLAND | NZL | Primary Ladies | 2009 | New Zealand Nationals | 59.47 | 3 |
| Abbey MILLER | NZL | Primary Ladies | 2009 | New Zealand Nationals | 56.53 | 4 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Jessica ZHAO | NZL | Primary Ladies | 2009 | New Zealand Nationals | 48.77 | 20.77 | 28.00 | 1 |
| Alexandra LEY | NZL | Primary Ladies | 2009 | New Zealand Nationals | 36.34 | 13.42 | 22.92 | 2 |
| Bailey SUTHERLAND | NZL | Primary Ladies | 2009 | New Zealand Nationals | 35.31 | 13.71 | 21.60 | 3 |
| Abbey MILLER | NZL | Primary Ladies | 2009 | New Zealand Nationals | 33.20 | 13.47 | 21.73 | 4 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alexandra LEY | NZL | Primary Ladies | 2009 | New Zealand Nationals | 26.44 | 13.90 | 12.54 | 1 |
| Jessica ZHAO | NZL | Primary Ladies | 2009 | New Zealand Nationals | 26.23 | 13.23 | 13.00 | 2 |
| Bailey SUTHERLAND | NZL | Primary Ladies | 2009 | New Zealand Nationals | 24.16 | 13.30 | 10.86 | 3 |
| Abbey MILLER | NZL | Primary Ladies | 2009 | New Zealand Nationals | 23.33 | 12.47 | 11.86 | 4 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.