2008 South Island Championship
Pre Primary Ladies
8 Oct 2008
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mykaila LEWIS | NZL | Pre Primary Ladies | 2008 | South Islands | 32.93 | 12.93 | 20.00 | 1 |
| Chelsea RICHDALE | NZL | Pre Primary Ladies | 2008 | South Islands | 28.86 | 9.98 | 18.88 | 2 |
| Abbey MILLER | NZL | Pre Primary Ladies | 2008 | South Islands | 27.17 | 10.61 | 16.56 | 3 |
| Sarah MACGIBBON | NZL | Pre Primary Ladies | 2008 | South Islands | 25.65 | 8.97 | 17.68 | 4 |
| Bailey SUTHERLAND | NZL | Pre Primary Ladies | 2008 | South Islands | 25.04 | 12.32 | 14.72 | 5 |
| Emma HOULISTON | NZL | Pre Primary Ladies | 2008 | South Islands | 23.52 | 8.08 | 15.44 | 6 |
| Fallon PULLAR | NZL | Pre Primary Ladies | 2008 | South Islands | 22.15 | 9.11 | 13.04 | 7 |
| Jacqui DE VRIES | NZL | Pre Primary Ladies | 2008 | South Islands | 11.54 | 3.54 | 12.00 | 8 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Sarah MACGIBBON | NZL | Pre Primary Ladies | 2008 | South Islands | 19.60 | 8.92 | 10.68 | 1 |
| Mykaila LEWIS | NZL | Pre Primary Ladies | 2008 | South Islands | 18.98 | 9.10 | 10.88 | 2 |
| Chelsea RICHDALE | NZL | Pre Primary Ladies | 2008 | South Islands | 18.48 | 9.32 | 9.16 | 3 |
| Emma HOULISTON | NZL | Pre Primary Ladies | 2008 | South Islands | 17.88 | 10.12 | 7.76 | 4 |
| Bailey SUTHERLAND | NZL | Pre Primary Ladies | 2008 | South Islands | 16.72 | 9.80 | 7.92 | 5 |
| Abbey MILLER | NZL | Pre Primary Ladies | 2008 | South Islands | 16.40 | 7.92 | 8.48 | 6 |
| Fallon PULLAR | NZL | Pre Primary Ladies | 2008 | South Islands | 15.14 | 8.70 | 6.44 | 7 |
| Jacqui DE VRIES | NZL | Pre Primary Ladies | 2008 | South Islands | 10.04 | 2.24 | 7.80 | 8 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.