Highest Scores for Hannah MORITA
IJS Events: 2005 onwards
Highest Total Scores
Highest Combined TES Scores
| Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
| Hannah MORITA | NZL | Juvenile Ladies under 12 | 2009 | North Islands | 34.61 | 15.69 | 18.92 | ? / 9 |
Highest Short/Original Scores
| Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
| Hannah MORITA | NZL | Juvenile Ladies under 12 | 2009 | North Islands | 15.35 | 7.65 | 7.70 | 5 / 9 |
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Hannah MORITA | NZL | Juvenile Ladies u12 Free Skate | 2010 | AIFSC Autumn Champs | 24.52 | 7.00 | 17.52 | 6 / 8 |
| Hannah MORITA | NZL | Juvenile Ladies 12 and Over | 2011 | North Islands | 24.30 | 7.69 | 16.61 | 5 / 5 |
| Hannah MORITA | NZL | Juvenile Ladies O12 | 2011 | West Aucklands | 21.31 | 9.48 | 11.83 | 3 / 5 |
| Hannah MORITA | NZL | Juvenile Ladies under 12 | 2009 | North Islands | 19.26 | 8.04 | 11.22 | 6 / 9 |
| Hannah MORITA | NZL | Pre Elementary Ladies U12 | 2008 | Glenburn Clubs | 12.23 | 6.00 | 6.23 | 2 / 5 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.