Highest Scores for Claudia RILEY
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Claudia RILEY / Patrick COSTLEY | AIF | Junior Dance | 2014 | NZIFSAs | 74.13 | 2 / 3 |
Claudia RILEY / Patrick COSTLEY | NZL | Primary Dance | 2014 | North Island Champs | 42.53 | 1 / 1 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Claudia RILEY | NZL | Juvenile Ladies 12 and Over | 2010 | New Zealand s | 45.39 | 17.01 | 28.38 | ? / 17 |
Claudia RILEY | NZL | Juvenile Ladies 12 & Over | 2010 | North Islands | 38.61 | 16.61 | 24.00 | ? / 4 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Claudia RILEY / Patrick COSTLEY | AIF | Junior Dance | 2014 | NZIFSAs | 74.13 | 40.90 | 33.23 | ? / 3 |
Claudia RILEY / Patrick COSTLEY | NZL | Primary Dance | 2014 | North Island Champs | 42.53 | 34.10 | 27.29 | ? / 1 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Claudia RILEY | NZL | Juvenile Ladies 12 and Over | 2010 | New Zealand s | 17.52 | 7.80 | 9.72 | 8 / 17 |
Claudia RILEY | NZL | Juvenile Ladies 12 & Over | 2010 | North Islands | 11.81 | 6.23 | 7.58 | 4 / 4 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Claudia RILEY / Patrick COSTLEY | AIF | Junior Dance | 2014 | NZIFSAs | 26.09 | 14.09 | 12.00 | 2 / 3 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Claudia RILEY | AIF | Adult Silver I Ladies | 2015 | | 31.53 | 11.53 | 20.00 | 1 / 2 |
Claudia RILEY | NZL | Juvenile Ladies 12 and Over | 2011 | New Zealand Nationals | 31.13 | 10.86 | 20.27 | 2 / 11 |
Claudia RILEY | NZL | Juvenile Ladies 12 and Over | 2011 | North Islands | 28.83 | 8.39 | 20.44 | 2 / 5 |
Claudia RILEY | NZL | Juvenile Ladies over 12 Free | 0 | AIFSC Autumn Champs - | 27.97 | 9.34 | 18.63 | 2 / 2 |
Claudia RILEY | NZL | Juvenile Ladies 12 and Over | 2010 | New Zealand s | 27.87 | 9.21 | 18.66 | 8 / 17 |
Claudia RILEY | NZL | Juvenile Ladies 12 & Over | 2010 | North Islands | 26.80 | 10.38 | 16.42 | 4 / 4 |
Claudia RILEY | NZL | Elementary Ladies | 2010 | AIFSC Autumn Champs | 25.73 | 5.95 | 19.78 | 1 / 1 |
Claudia RILEY | NZL | Juvenile Ladies O12 | 2011 | West Aucklands | 24.66 | 10.83 | 13.83 | 2 / 5 |
Claudia RILEY | NZL | Pre Elementary Ladies | 2009 | North Islands | 19.21 | 6.18 | 13.03 | 1 / 3 |
Claudia RILEY | AIF | Adult Interpretive Silver Ladies | 2015 | | 16.08 | 0.00 | 16.08 | 1 / 3 |
Claudia RILEY | NZL | Pre Elementary Ladies | 2009 | Auckland Clubs | 15.27 | 6.48 | 8.79 | 2 / 9 |
Claudia RILEY | NZL | Pre Primary Ladies | 2012 | West Auckland Inaugural Winter Challenge | 13.34 | 7.71 | 10.63 | 3 / 3 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Claudia RILEY / Patrick COSTLEY | AIF | Junior Dance | 2014 | NZIFSAs | 48.04 | 26.81 | 21.23 | 2 / 3 |
Claudia RILEY / Patrick COSTLEY | NZL | Primary Dance | 2014 | North Island Champs | 23.66 | 13.70 | 9.96 | 1 / 1 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.