Highest Scores for Anastasia KUZNETSOVA
IJS Events: 2005 onwards
Highest Total Scores
Highest Combined TES Scores
| Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | WAISC | 74.21 | 38.92 | 35.29 | ? / 2 |
| Anastasia KUZNETSOVA | WAI | Novice Ladies | 2015 | | 70.06 | 37.43 | 33.13 | ? / 3 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | North Island Champoinships | 67.77 | 37.23 | 31.54 | ? / 2 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | Glenburn Clubs | 67.45 | 34.46 | 32.99 | ? / 2 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | AIFSCs | 68.33 | 33.97 | 35.36 | ? / 2 |
| Anastasia KUZNETSOVAWest | WAI | Novice Ladies | 2013 | NZIFSAs | 68.35 | 36.34 | 34.01 | ? / 4 |
Highest Short/Original Scores
| Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | AIFSCs | 29.49 | 14.90 | 14.59 | 1 / 2 |
| Anastasia KUZNETSOVA | WAI | Novice Ladies | 2015 | | 27.06 | 15.40 | 11.66 | 1 / 3 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | North Island Champoinships | 25.63 | 14.63 | 11.00 | 1 / 2 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | WAISC | 25.23 | 13.77 | 11.46 | 1 / 2 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | Glenburn Clubs | 23.56 | 11.90 | 11.66 | 2 / 2 |
| Anastasia KUZNETSOVAWest | WAI | Novice Ladies | 2013 | NZIFSAs | 25.08 | 13.60 | 11.48 | 1 / 4 |
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | WAISC | 48.98 | 25.15 | 23.83 | 1 / 2 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2014 | Auckland IFSC, Autumn Champs | 47.00 | 22.40 | 25.60 | 1 / 1 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | Glenburn Clubs | 43.89 | 22.56 | 21.33 | 1 / 2 |
| Anastasia KUZNETSOVA | WAI | Novice Ladies | 2015 | | 43.00 | 22.03 | 21.47 | 1 / 3 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | North Island Champoinships | 42.14 | 22.60 | 20.54 | 2 / 2 |
| Anastasia KUZNETSOVA | NZL | Novice Ladies | 2013 | AIFSCs | 38.84 | 19.07 | 20.77 | 1 / 2 |
| Anastasia KUZNETSOVAWest | WAI | Novice Ladies | 2013 | NZIFSAs | 43.27 | 22.74 | 22.53 | 2 / 4 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.