Otago Southland Ice Skating Sub Association Champi Intermediate Men - Short Program Panel of Officials
| Function | Name | Nation |
| Referee | Mrs. Wendy CLUCAS | NZL |
| Technical Controller | Ms. Heather MCDONALD | NZL |
| Technical Specialist | Ms. Deanna PIELAK-JONES | NZL |
| Assistant Technical Specialist | Mrs. Helen SUTHERLAND | NZL |
|   |   |   |
| Judge No.1 | Mrs. Wendy CLUCAS | NZL |
| Judge No.2 | Mr. Grant HOWIE | NZL |
| Judge No.3 | Ms. Tiffany BRUMBY | NZL |
| Judge No.4 | Ms. Victoria MORRIS | NZL |
|   |   |   |
| Data Operator | Mrs. Jan HOWIE | NZL |
| Replay Operator | Ms. Robyn MORRIS | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2008, New Zealand Ice Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.