Otago Southland Ice Skating Sub Association ChampiPrimary Ladies - Free Skating
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Madelaine PARKER | CISC | 43.10 | 21.36 |   | 21.74 | 3.00 | 2.42 | 2.75 | 2.67 | 2.75 | 0.00 | #2 |
| 2 | Jessie PARK | CISC | 35.97 | 18.44 |   | 20.53 | 2.92 | 2.50 | 2.58 | 2.50 | 2.33 | 3.00 | #3 |
| 3 | Aimee CLEMENT | ISS | 27.89 | 13.15 |   | 15.74 | 2.25 | 1.92 | 1.92 | 1.92 | 1.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2008, New Zealand Ice Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.