Otago Southland Ice Skating Sub Association ChampiElementary Ladies - Free Skating
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Ashley WILSON | AISC | 17.16 | 8.25 |   | 8.91 | 1.13 | 1.00 | 1.19 | 1.06 | 1.19 | 0.00 | #4 |
| 2 | Sian HORN | QISC | 15.36 | 5.55 |   | 10.31 | 1.38 | 1.31 | 1.31 | 1.25 | 1.19 | 0.50 | #3 |
| 3 | Kylie WILSON | AISC | 15.09 | 5.78 |   | 9.31 | 1.38 | 1.19 | 1.19 | 1.06 | 1.00 | 0.00 | #6 |
| 4 | Rebecca LILLY | ISS | 14.39 | 5.07 |   | 9.32 | 1.38 | 1.19 | 1.13 | 1.19 | 0.94 | 0.00 | #2 |
| 5 | Abby WASHINGTON | AISC | 13.66 | 4.86 |   | 8.80 | 1.25 | 1.19 | 1.06 | 1.06 | 0.94 | 0.00 | #1 |
| 6 | Brenna MCFADZIEN | ISS | 9.97 | 3.97 |   | 6.00 | 0.81 | 0.69 | 0.75 | 0.69 | 0.81 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2008, New Zealand Ice Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.